| Event Date | August 17 (Fri) ~ 19 (Sun) |
|---|---|
| Venue | Saemangeum Gunsan motor racecourse (Gunsan City of Korea) |
| Hosted by | The Korean Society of Automotive Engineers (KSAE) Korea Automobile Manufacturers Association (KAMA) |
| Organized by | KSAE Baja/Formula/EV Organizing Committee |
| Participating Teams | 184 teams from the universities and colleges |
| Platinum Sponsors | Hyundai Motor Company / Kia Motors Corporation / Ssangyong Motor Company / Renault Samsung Motors / Gunsan City / Jeollabuk-do |
| Baja (Racing Part) | Autocross, Endurance1,2 (Off-Road Racing) |
|---|---|
| Formula (Racing Part) | Acceleration, Skid Pad, Autocross-Gymkhana, Endurance (On-Road Racing) |
| EV (Racing Part) | Driving straight, Slalom, Endurance (On-Road Racing) |
| Technology Part | Technology Idea, Design |
| KSAE Grand Prix | Daelim University College |
|---|---|
| Baja Total Score | Korea Polytechnic University and others |
| Formula Total Score | Kookmin University and others |
| EV (Electric Vehicle) | Gacheon University and others |
| Design | Howon University and others |
| Technology Idea | Ajou University and others |
| Augest 17 (Fri) | On-Site Registration New Technic & Desing Inspection Vehicle Safety Inspection Acceleration & Braking Test and Others |
|---|---|
| Augest 18 (Sat) |
Preliminary Contest Opening Ceremony The Semifinals Racing Exhibition |
| Augest 19 (Sun) |
Repechage Extra round The Finals Awards & Closing Ceremony Team Photo Time |