| Event Date | August 10 (Thu) ~ 12 (Sat) |
|---|---|
| Venue | Saemangeum Gunsan motor racecourse (Gunsan City of Korea) |
| Hosted by | The Korean Society of Automotive Engineers (KSAE) Korea Automobile Manufacturers Association (KAMA) |
| Organized by | KSAE Baja/Formula/EV Organizing Committee |
| Participating Teams | 180 teams from the universities and colleges |
| Platinum Sponsors |
Hyundai Motor Company / Kia Motors Corporation / Ssangyong Motor Company / Renault Samsung Motors / GM Korea / Gunsan City / Jeollabuk-do |
| Baja (Racing Part) | Autocross, Endurance (Off-Road Racing) |
|---|---|
| Formula (Racing Part) | Acceleration, Skid Pad, Autocross, Endurance (On-Road Racing) |
| EV (Racing Part) | Acceleration, Slalom, Endurance (On-Road Racing) |
| Technology Part | Technology Idea, Design |
| Presentation Part | Presentation Skill (Design, Manufacture, Marketing, Promotion) |
| KSAE Grand Prix | Yeungnam University |
|---|---|
| Baja Total Score | Hanbat University and others |
| Formula Total Score | Kookmin University and others |
| EV (Electric Vehicle) | Seyeong University and others |
| Design | Sungkyunkwan University and others |
| Technology Idea | Kyunghee&Gumi&Ulsan University and others |
| Presentation | Kookmin University College and others |
| Augest 10 (Thu) |
On-Site Registration New Technic & Desing Inspection Vehicle Safety Inspection Acceleration & Braking Test and Others |
|---|---|
| Augest 11 (Fri) |
Preliminary Contest Opening Ceremony The Semifinals Racing Exhibition |
| Augest 12 (Sat) |
Repechage Extra round The Finals Awards & Closing Ceremony Team Photo Time |